
If you have a query please fill out our enquiry form for more information. Alternatively please view our branch and dealer contact information below.

or Download the Latest List here in Microsoft Word format.
Isando Bethal Bethlehem Ceres Delmas Kroonstad Lichtenburg Malmesbury Pietermaritzburg Standerton Swellendam Prieska
| Town: | Isando |
| Name: | Northmec Head Office |
| Postal Address: | Box 851, Isando, 1600 |
| Street Address: | 14 Industry Road, Isando |
| Manager: | Johan vd Merwe |
| Telephone no: | 011-922 2307 |
| Fax number: | 011-922 2117 |
| Cell phone no: | 083 630 0360 |
| E-mail address: | johanv@northmec.co.za |
| Speed dial: | 2087 |
| Town: | Bethal - (NM16) |
| Name: | Northmec |
| Postal Address: | Box 489, Bethal, 2310 |
| Street Address: | 6 Eeufees St. Bethal |
| Manager: | Herman Schoeman |
| Telephone no: | 017-647 3608 / 6474295/6 |
| Fax number: | 017-647 4323 |
| Cell phone no: | 082 499 0364 |
| E-mail address: | hermansc@northmec.co.za |
| Speed dial: | 6601 – Annatjie Willemse (Secretary) |
| Town: | Bethlehem – (NM02) |
| Name: | Northmec |
| Postal Address: | Box 112, Bethlehem, 9700 |
| Street Address: | 17 Louw St. Bethlehem |
| Manager: | Willem Lloyd Snr. |
| Telephone no: | 058-303 5211/4 |
| Fax number: | 058-303 4577 |
| Cell phone no: | 082 825 2426 |
| E-mail address: | willeml@northmec.co.za |
| Speed dial: | 7539 – Natie Roets (Secretary) |
| Town: | Ceres - (NM06) |
| Name: | Northmec |
| Postal Address: | Box 470, Ceres, 6835 |
| Street Address: | 28 Voortrekker Street, Ceres |
| Manager: | Tony Duckworth |
| Telephone no: | 023-312 1124 |
| Fax number: | 023-312 3046 |
| Cell phone no: | 083 226 4632 |
| E-mail address: | tonyd@northmec.co.za |
| Speed dial: | 7229 – Naidine (Secretary) |
| Town: | Delmas – (NM15) |
| Name: | Northmec |
| Postal Address: | Box 918, Delmas, 2210 |
| Street Address: | Stand 772, Oud Street, Delmas |
| Manager: | Anton Van Wyk |
| Telephone no: | 013-665 2157/8 |
| Fax number: | 013-665 1830 (use tel no. temp.) |
| Cell phone no: | 083 963 3635 |
| E-mail address: | antonv@northmec.co.za |
| Speed dial: | 7169 – Hettie Roets (Secretary) |
| Town: | Kroonstad – (NM03) |
| Name: | Northmec |
| Postal Address: | Box 46, Kroonstad, 9500 |
| Street Address: | 15 Eighth Ave, Industria |
| Manager: | Willem Lloyd Jnr. |
| Telephone no: | 056-212 5202 / 212 4822 |
| Fax number: | 056-213 1405 |
| Cell phone no: | 082 418 4875 |
| E-mail address: | willem@northmec.co.za |
| Speed dial: | 7529 – Estie Lloyd (Secretary) |
| Town: | Lichtenburg – (NM 13) |
| Name: | Northmec |
| Postal Address: | Box 1628, Lichtenburg, 2740 |
| Street Address: | 117 Scholtz St., Lichtenburg |
| Manager: | Arno du Plessis |
| Telephone no: | 018-632 6630 |
| Fax number: | 018-632 7018 |
| Cell phone no: | 083 258 5246 |
| E-mail address: | arnod@northmec.co.za |
| Speed dial: | 7189 – Maretha Combrink (Secretary) |
| Town: | Malmesbury – (NM07) |
| Name: | Northmec |
| Postal Address: | Box 86, Malmesbury, 7229 |
| Street Address: | 90 Voortrekker Rd., Malmesbury |
| Manager: | André Strydom |
| Telephone no: | 022-482 2941 |
| Fax number: | 022-482 4305 |
| Cell phone no: | 082 895 5227 |
| E-mail address: | andrestrydom@northmec.co.za |
| Speed dial: | 7269 – Elfrida (Secretary) |
| Town: | Pietermaritzburg – (NM09) |
| Name: | Northmec |
| Postal Address: | Box 22200, Mayors Walk, 3208 |
| Street Address: | Factory 1 & 2, Barnsley Rd, |
| Manager: | Steve Botha |
| Telephone no: | 033-386 3224/5/6 |
| Fax number: | 033-386 3229 |
| Cell phone no: | 082 824 0471 |
| E-mail address: | steve@northmec.co.za |
| Speed dial: | 7329 – Maria Simpson (Secretary) |
| Town: | Standerton – (NM04) |
| Name: | Northmec |
| Postal Address: | Box 959, Standerton, 2430 |
| Street Address: | Cnr Lombaard & Muller Streets |
| Manager: | Philip D’Alebout |
| Telephone no: | 017-712 2003 |
| Fax number: | 017-712 2574 |
| Cell phone no: | 082 553 1074 |
| E-mail address: | Philip@cse.co.za |
| Speed dial: | 7179 – Annelize Jordaan (Secrt) |
| Town: | Swellendam – (NM 10) |
| Name: | Northmec |
| Postal Address: | Box 38, Swellendam, 6740 |
| Street Address: | Cnr Stroom & Koringland St. |
| Manager: | Marcel du Plessis |
| Telephone no: | 028-514 1106 |
| Fax number: | 028-514 1365 |
| Cell phone no: | 083 233 9129 |
| E-mail address: | MarcelD@northmec.co.za |
| Speed dial: | 7259 – Marlene Fourie (Secretary) |
| Town: | Prieska |
| Name: | Northmec |
| Postal Address: | |
| Street Address: | Loots Boelevard, Prieska, 8940 |
| Manager: | |
| Telephone no: | (053) 353-2500 |
| Fax number: | (053) 353-2777 |
| Cell phone no: | |
| E-mail address: | |
| Speed dial: |
Bloemfontein Bergville Bethal Bultfontein Delareyville Empangeni George Grootfontein Heidelberg Hartswater Hoopstad Hopetown Kimberley Marble Hall Middelburg Mooirivier Moorreesburg Ottosdal Paulpietersburg Pietersburg Potgietersrus Stellenbosch Swaziland Ugie Ventersdorp Viljoenskroon OUDTSHOORN GRAAFF-REINET Worcester HECTORSPRUIT
| Town: | Bloemfontein |
| Name: | CASE IH |
| Postal Address: | Box 7841, Bloemfontein, 7841 |
| Street Address: | 1 Phillip Fourie St. Oos-Einde |
| Manager: | Piet Smit, Lammie v Straaten |
| Telephone no: | 051-433 4014 |
| Fax number: | 051-433 2097 |
| Cell phone no: | 083 459 7474 |
| E-mail address: | casebfn@mweb.co.za |
| Speed dial: | *50049 |
| Town: | Bergville |
| Name: | DA Tractors |
| Postal Address: | Box 117, Bergville, 9660 |
| Street Address: | Tatham Street, Bergville |
| Manager: | Dirk Ackerman |
| Telephone no: | 036-4481324 |
| Fax number: | 036-4481324 |
| Cell phone no: | 072 190 9336 |
| E-mail address: | ackermand@telkomsa.net |
| Speed dial: | |
| Town: | Bethal |
| Name: | Hoeveld Toerusting |
| Postal Address: | Box 2097, Bethal, 2310 |
| Street Address: | Passasiers Ave, Bethal |
| Manager: | Hannes Swanepoel |
| Telephone no: | 017-647 2718/58 |
| Fax number: | 017-647 5201 |
| Cell phone no: | 082 555 9571 |
| E-mail address: | hoetoe@mweb.co.za |
| Speed dial: | *50247 |
| Town: | Bultfontein |
| Name: | W & P Dienste |
| Postal Address: | Box 145, Bultfontein, 9670 |
| Street Address: | 42 President Swart Street, Bultf. |
| Manager: | Phillip Earle |
| Telephone no: | 051-853 1161 |
| Fax number: | 051-853 2469 |
| Cell phone no: | 082 454 7704 |
| E-mail address: | wenp@cybertrade.co.za |
| Speed dial: | *50214 |
| Town: | Delareyville |
| Name: | Western Ford |
| Postal Address: | Box 146, Delareyville, 2770 |
| Street Address: | 13 Du Plessis Street |
| Manager: | Teuns van Rensburg |
| Telephone no: | 053-948 0932 |
| Fax number: | 053-948 1084 |
| Cell phone no: | 082 873 9870 |
| E-mail address: | westerndly@westernford.co.za |
| Speed dial: | *50218 |
| Town: | Empangeni |
| Name: | Goddards Tractor Services |
| Postal Address: | Box 543, Empangeni, 3880 |
| Street Address: | 6 Lood Street, Empangeni |
| Manager: | Brian Goddard |
| Telephone no: | 035-787 1485 |
| Fax number: | 035-787 1409 |
| Cell phone no: | None |
| E-mail address: | goddards@intekom.co.za |
| Speed dial: | *50101 |
| Town: | George |
| Name: | Carlu Motors |
| Postal Address: | Box 7114, Blanco, 6530 |
| Street Address: | 15 Montague St. Blanco, George |
| Manager: | Koos Minnie |
| Telephone no: | 044-870 7660 |
| Fax number: | 044-870 8433 |
| Cell phone no: | 082 822 3132 |
| E-mail address: | carlutractors@telkomsa.net |
| Speed dial: | *50047 |
| Town: | Grootfontein |
| Name: | Agri-Engine |
| Postal Address: | Box 1046, Grootfontein, Namibia |
| Street Address: | Hage Geinkop St. Grootfontein |
| Manager: | Roman Keller |
| Telephone no: | 09264 67 242344 |
| Fax number: | 09264 67 243133 |
| Cell phone no: | |
| E-mail address: | keller@iway.na |
| Speed dial: | *50003 |
| Town: | Heidelberg |
| Name: | Farmequip |
| Postal Address: | Box 118, Heidelberg, 1438 |
| Street Address: | 71 Schoeman Straat, Heidelberg, 1441 |
| Manager: | Ian Ross/Pieter Erasmus |
| Telephone no: | 016-341 3907 |
| Fax number: | 016-341 3907 |
| Cell phone no: | 072 911 4255 |
| E-mail address: | farmequip@lantic.net |
| Speed dial: | |
| Town: | Hartswater |
| Name: | Trekker Dokter |
| Postal Address: | Box 195, Pokwani, 8570 |
| Street Address: | 8 Stasie Street, Hartswater |
| Manager: | Hennie de Bruyn |
| Telephone no: | 053-474 0345 |
| Fax number: | 053-474 1961 |
| Cell phone no: | 083 227 7397 |
| E-mail address: | bwdebruyn@telkomsa.net |
| Speed dial: | *50204 |
| Town: | Hoopstad |
| Name: | Case IH Dienste |
| Postal Address: | Box 254, Hoopstad, 9479 |
| Street Address: | 12 Japhet St. Hoopstad |
| Manager: | Willie van Tonder |
| Telephone no: | 053-444 1943 / 2558 |
| Fax number: | 053-444 1943 - Ask for fax |
| Cell phone no: | 082 493 2796 |
| E-mail address: | caseih@lantic.net |
| Speed dial: | *50050 |
| Town: | Hopetown |
| Name: | Oos Vrystaat Kaap Bedryf Bpk |
| Postal Address: | Box 96, Ladybrand, 9745 |
| Street Address: | Kerk Street, Hopetown |
| Manager: | Rudi Sutherland |
| Telephone no: | 053-203 9200 |
| Fax number: | 053-203 9230 |
| Cell phone no: | 082-771-9906 |
| E-mail address: | rudis@ovk.co.za |
| Speed dial: | *50112 |
| Town: | Kimberley |
| Name: | KIMECH |
| Postal Address: | Box 1478, Kimberley |
| Street Address: | 1 Cabinet Street, Kimberley |
| Manager: | Mike Louw |
| Telephone no: | 053-841 0070 |
| Fax number: | 052-841 0052 |
| Cell phone no: | 082 823 6000 |
| E-mail address: | rovicnet@iafrica.com |
| Speed dial: | *50229 |
| Town: | Marble Hall |
| Name: | Middelburg International M/Hall |
| Postal Address: | Box 1683, Marble Hall, 0450 |
| Street Address: | Diamandstr. 870, Marble Hall |
| Manager: | Robert Groenewald |
| Telephone no: | (013) 261-3140 |
| Fax number: | (013) 261-3140 |
| Cell phone no: | 082 388 3161 |
| E-mail address: | caseih@mweb.co.za |
| Speed dial: | *50145 |
| Town: | Middelburg |
| Name: | Middelburg Implemente |
| Postal Address: | Box 1698, Middelburg, 1050 |
| Street Address: | 234 Jan van Riebeeck St. |
| Manager: | Harold Groenewald |
| Telephone no: | 013-282 7381 |
| Fax number: | 013-282 7383 |
| Cell phone no: | 082 388 3159 |
| E-mail address: | haroldg@mweb.co.za |
| Speed dial: | *50230 |
| Town: | Mooirivier |
| Name: | Mooimec |
| Postal Address: | Box 118, Mooirivier, 3300 |
| Street Address: | Old Main Road, Mooirivier |
| Manager: | Johan Albertyn |
| Telephone no: | 033-263 1079 |
| Fax number: | 033-263 1516 |
| Cell phone no: | 082 450 4282 |
| E-mail address: | johana@mooimec.co.za |
| Speed dial: | *50147 |
| Town: | Moorreesburg |
| Name: | Moorreesburg Implemente |
| Postal Address: | Box 122, Moorreesburg, 7310 |
| Street Address: | Lang Street, Moorreesburg |
| Manager: | Jaco du Toit |
| Telephone no: | 022-433 2310 |
| Fax number: | 022-433 3522 |
| Cell phone no: | 082 493 9194 |
| E-mail address: | moimp@telkomsa.net |
| Speed dial: | *50148 |
| Town: | Ottosdal |
| Name: | Western Ford |
| Postal Address: | Box 272, Ottosdal, 2610 |
| Street Address: | 30 Swart Street, Ottosdal |
| Manager: | Riaan van Jaarsveld |
| Telephone no: | 018-571 0159 |
| Fax number: | 018-571 0119 |
| Cell phone no: | 082 950 7917 |
| E-mail address: | western@intekom.co.za |
| Speed dial: | *50219 |
| Town: | Paulpietersburg |
| Name: | Anesco |
| Postal Address: | Box 12, Paulpietersburg, 3180 |
| Street Address: | 46 Mark St. Paulpietersburg |
| Manager: | Heinz Hambrock |
| Telephone no: | 034-995 1640/1 |
| Fax number: | 034-995 1642 |
| Cell phone no: | 082 523 8175 |
| E-mail address: | heinz.hambrock@bos.co.za |
| Speed dial: | *50157 |
| Town: | Pietersburg |
| Name: | Northmaster |
| Postal Address: | Box 960, Pietersburg, 0704 |
| Street Address: | 120 Blouberg St. Pietersburg |
| Manager: | Brian O’Reilly |
| Telephone no: | 015-293 0267 |
| Fax number: | 015-293 0267 - Ask for fax |
| Cell phone no: | 082 421 6982 |
| E-mail address: | pieterplant@mweb.co.za |
| Speed dial: | *50150 |
| Town: | Potgietersrus |
| Name: | Jan Wurm |
| Postal Address: | Postnet sweet, Privaat Sak X2449, Nokopani, (Potgietersrus) |
| Street Address: | Hoek van Buitel & Pretoria street |
| Manager: | Tuis |
| Telephone no: | 015-491 6362 |
| Fax number: | 015-491 5797 |
| Cell phone no: | 082 805 1823 |
| E-mail address: | janwurm@isat.co.za |
| Speed dial: | *50116 |
| Town: | Stellenbosch |
| Name: | VB Agri |
| Postal Address: | Box 2241, Stellenbosch, 7600 |
| Street Address: | 260 Bert Street, Stellenbosch |
| Manager: | Kobie van Breda |
| Telephone no: | 021-883 9595 |
| Fax number: | 021-886 6395 |
| Cell phone no: | None |
| E-mail address: | kobie@vbagri.co.za |
| Speed dial: | *50209 |
| Town: | Swaziland |
| Name: | Agrimech |
| Postal Address: | Box 237, Manzini, Swaziland |
| Street Address: | 12 Police College Rd. Matsapa |
| Manager: | Richard Tucker |
| Telephone no: | 00268 518 6267 |
| Fax number: | 00268 518 5106 |
| Cell phone no: | 00268 513 020153 |
| E-mail address: | agrimech@africaonline.co.za |
| Speed dial: | *50004 |
| Town: | Ugie |
| Name: | Shorten Motors |
| Postal Address: | Box 367, Ugie, 5470 |
| Street Address: | Main Road, Ugie |
| Manager: | Poppye Schultz |
| Telephone no: | 045-933 1022 |
| Fax number: | 045-933 1185 |
| Cell phone no: | None |
| E-mail address: | shorten@xsinet.co.za |
| Speed dial: | *50184 |
| Town: | Ventersdorp |
| Name: | CIH Equipment |
| Postal Address: | Box 316, Ventersdorp, 2710 |
| Street Address: | Cnr Hendrik str. Potgieter & Van Riebeeck |
| Manager: | Martiens Nel |
| Telephone no: | 018-264 3005 |
| Fax number: | 018-264 2810 |
| Cell phone no: | 083 3100276 |
| E-mail address: | cihequip@telkomsa.net |
| Speed dial: | *50056 |
| Town: | Viljoenskroon |
| Name: | Viltrac |
| Postal Address: | Box 363, Viljoenskroon, 9520 |
| Street Address: | 2 Reitz Street, Viljoenskroon |
| Manager: | Doep du Preez |
| Telephone no: | 056-343 2203 |
| Fax number: | 056-343 2332 |
| Cell phone no: | 082 570 0684 |
| E-mail address: | viltrac@act.co.za |
| Speed dial: | *50212 |
| Town: | OUDTSHOORN |
| Name: | CARGO TREKKERS |
| Postal Address: | P.O. Box 12 07, Oudtshoorn, 6620 |
| Street Address: | 15 Goal Str, Oudtshoorn, 6620 |
| Manager: | Dennis Meyer |
| Telephone no: | (044) 272-0939 |
| Fax number: | (044) 272-0914 |
| Cell phone no: | |
| E-mail address: | |
| Town: | GRAAFF-REINET |
| Name: | SILVERTON RADIATORS |
| Postal Address: | Box 276, Graaff-Reinet,6280 |
| Street Address: | 6 Fabriek Straat, Graaff-Reinet |
| Manager: | Lance Steward |
| Telephone no: | (049) 892-4154/2762 |
| Fax number: | (049) 892-3761 |
| Cell phone no: | |
| E-mail address: | |
| Speed dial: | |
| Town: | Worcester |
| Name: | Orchard Supplier CC |
| Postal Address: | Box 117, Worchester, 6849 |
| Street Address: | 5 Field Street, Worcester |
| Manager: | Collin Rindel |
| Telephone no: | 023-347 2646 |
| Fax number: | 023-347 2755 |
| Cell phone no: | 082 577 8269 |
| E-mail address: | orchardw@netactive.co.za |
| Speed dial: | |
| Town: | HECTORSPRUIT |
| Name: | LAEVELD TREKKERS |
| Postal Address: | Posbus 20, Hectorspruit |
| Street Address: | |
| Manager/Contact: | Alwyn Malan/Henk Bezuidenhout |
| Telephone no: | (013) 792-4773/4 |
| Fax number: | (013) 792-4726 |
| Cell phone no: | |
| E-mail address: | lvthector@mweb.co.za |
| Speed dial: |
All branches and dealers are serviced by a sophisticated parts supply system that is of critical importance to the backup and support structure, providing excellent after sales service. The company mission is to provide quality parts at affordable prices at the right time, and of course to ensure that it is delivered within a reasonable time.
We have upgraded our electronic system, modernized our warehouse facilities by total computerization. We have also linked all our branches and dealers through our electronic network to see live systems.