
With the development of these new Big Balers, Welger proves, once again, its capability of leading the field, due to its ability to listen to customers.
These skills are complemented by more than a hundred years of experience in baler manufacturing which benefit the large scale farmer and contractor.
Please note all the Welger Big Baler models arent listed here. For All the stats for all the models of this type please click on, and download the pdf at the bottom of the page. It might take time to load depending on your connection.
| model | Bale chamber dimension | length | no. of ram strokes | hp power required | number of knotter |
|---|---|---|---|---|---|
| D 4006 | 80 x 70cm | 90 X 250cm | 64/ min | 77kW / 105 hp | 4 fold |
| D 6006 | 120 x 70cm | 90 X 250cm | 64/ min | 92kW / 125 hp | 6 fold |
| model | pick-up width | on board electo-hydraulic bale pressure control | hydroflexcontrol | tire equipment, ind. axle |
|---|---|---|---|---|
| D 4006 | 2.25m | yes | yes | yes |
| D 6006 | 2.25m | yes | yes | no |
| model | tandem axle with tire equipment | cleaning fan knotter | free energy | baler jack |
|---|---|---|---|---|
| D 4006 | yes | no | yes | yes |
| D 6006 | n/a | no | yes | yes |
Read more on the Welger international website - Welger Big Balers