
For more than one hundred years Welger have been building balers. The wealth of knowledge built up over years and years, as well as knowledge of the most up to date manufacturing and assembly technology come as standard with every single baler. Well proven design, solid construction and high quality manufacturing result in unrivalled machines for reliability and value.
Please note all the Welger High Density Baler models arent listed here. For All the stats for all the models of this type please click on, and download the pdf at the bottom of the page. It might take time to load depending on your connection.
| Model | Chamber size | Bale length | baler weight | packer in cross feed | pick up |
|---|---|---|---|---|---|
| AP 530 | 36 X 48 cm | 0.5 -1.2m | 1700 kg | 2 | 1.62m |
| AP 630 | 36 x 49 cm | 0.5 -1.2m | 1870 kg | 2 | 1.74m |
| Model | weight of baler | Length of baler set for transport | width of baler | height excl loading chute | track width |
|---|---|---|---|---|---|
| AP 530 | 1700 kg | 4.65m | 2.52m | 1.63m | 2.24m |
| AP 630 | 1870 kg | 5.30m | 2.65m | 1.67m | 2.35m |
Read more on the Welger international website - Welger High Density Balers