The Case IH JX ‘High Clearance’ Straddle range of utility tractors is ideally suited for light cultivation, grassland or speciality crops. With five models in the range from 80 – 95 hp. The new JX tractor is perfect for the smaller scale farmer or grower who needs a totally reliable, high performance tractor for a variety of root crop and harvesting applications.
JX Straddle Series
Models including JX80 2WD/4WD, JX90 2WD/4WD, JX95 4WD
JX Straddle Series
Models including JX80 2WD/4WD, JX90 2WD/4WD, JX95 4WD

Features
- Efficient – The JX Straddle tractor has been designed with the farmer’s operations in mind. Whether lifting heavy implements or operating complex, hydraulic tools requiring high power, the JX Straddle is always ready to deliver. With its proven and durable design, the heavy duty rear axle, quietly and efficiently transmits high power and torque with minimal power consumption.
- High Performance and Versatility – The JX straddle tractors, with its high performance and versatility, have been specifically designed to meet the farmers’ needs. All JX Straddle robust transmissions are engineered to take on your work effortlessly with an independent, direct-driven PTO operating any implement with ease and precision.
- Powerful, proven and reliable engines – JX Straddle´s engine provides optimum power and torque performance, while ensuring low fuel consumption.
Gallery
Specifications
Make | Case IH | Case IH | Case IH |
Model | JX80 | JX90 | JX95 |
Engine | 8045.05R.939 | 8045.25.939 | 8045.25-L939 |
No. of cylinders / aspiration | 4 / Natural | 4 / TC | 4 / TC |
Bore x stroke (mm / mm) | 104 x 115 | 104 x 115 | 104 x 115 |
Capacity (cm3) | 3908 | 3908 | 3908 |
Kw | 59 | 67 | 71 |
Rate engine speed rpm | 2500 | 2500 | 2500 |
Maximum torque at 1500 rpm (Nm) | 274 | 340 | 350 |
Emission legislation specification | Tier 2 | Tier 2 | Tier 2 |
Make | Case IH | Case IH | Case IH |
Model | JX80 | JX90 | JX95 |
Tupe | All models – Synchromesh, 4 speeds, 3 ranges | ||
Synchro Shuttle (F x R) – 30kph standard | 12 x 4/12 x 12 | 12 x 12 | 12 x 12 |
Rear axle differential lock engagement | Mechnical | ||
Service rake | All models – Mechanically operated wet disc brake, self adjusting |
Make | Case IH | Case IH | Case IH |
Model | JX80 | JX90 | JX95 |
Remotes | 1 | 1 | 2 |
Max pump flow main hydraulic l/min | 40 l/min | 40 l/min | 51.7 l/min |
System type | Open centre | Open centre | Open centre |
Max system pressure (bar) | 190 | 190 | 190 |
Control | MHC(mechanical hitch control) | ||
Max lift capacity (kg) | 3565 | ||
Max number of remote valves | 2 | 2 | 2 |
Make | Case IH | Case IH | Case IH |
Model | JX80 | JX90 | JX95 |
Type | Mechanical | Mechanical | Mechanical |
Speeds (rpm) | 540/750 | 540/750 | 540/750 |
PTO Speeds / engine speed (rpm) | 540 at 2200 | 540 at 2200 | 540 at 2200 |
PRO Shaft | 6 spline shaft 1 3/8″ | 6 spline shaft 1 3/8″ | 6 spline shaft 1 3/8″ |
Make | Case IH | Case IH | Case IH |
Model | JX80 | JX90 | JX95 |
Overall length 2WD / 4WD (mm) | 3921-3865 | 3921-3865 | 4004-3948 |
Wheelbase 2WD / 4WD (mm) | 2248-2192 | 2248-2192 | 2331-2275 |
Total height ROPS (mm) | 2483 | 2508 | 2558 |
Front track width 2WD / 4WD (mm) | 1405-1905 / 1560-2000 | 1405-1905 / 1560-2000 | 1405-1905 / 1560-2000 |
Rear track width (mm) | 1400-2000 | 1400-2000 | 1400-2000 |
Ground clearance, front axle lowest point 2WD / 4WD (mm) | 525-390 | 555-415 | 575-465 |
Make | Case IH | Case IH | Case IH |
Model | JX80 | JX90 | JX95 |
Total weight 2WD / 4WD without ballast (kg) | 2650 / 3080 | 2650 / 3080 | 2820 / 3250 |
Make | Case IH | Case IH | Case IH |
Model | JX80 | JX90 | JX95 |
Front 2WD | 7.50 – 18 | 7.50-18 | |
Front 4WD | 12.4 R 24 | 13.6 R24 | |
Rear 2WD | 18.4 R 30 | 18.4 R30 | |
Rear 4WD | 18.4 R 30 | 18.4 R 34 |
*Specifications may vary