
The Jacto Airblast can be used as/for:
Please note all the Jacto agricultural sprayer models aren't listed here. For all the stats for all the models of this type please click on and download the pdf at the bottom of the page. It might take time to load depending on your connection.
| Model no. | Tank Capacity | pump | Pumping capacity | fan diameter |
|---|---|---|---|---|
| Arbus 400 | 400 litres | JP - 75 | 75 litres /min | 720mm |
| Arbus 1000 | 1000 litres | JP - 75 | 75 litres /min | 725 mm |
| Arbus 1500 | 1500 Litres | JP 100 | 100 Litres /min | 850 mm |
| Arbus 2000 | 2000 litres | JP - 190 | 150 litres /min | 850 mm |
| Arbus Valencia 190 | 2000 Litres | Jp 190 | 190 Litres / min | 850 mm |
| Arbus Valencia 300 | 2000 litres | JP - 300 | 300 litres /min | 850 mm |
| Model no. | air speed | Air volume | no. of nozzle | power consumption |
|---|---|---|---|---|
| Arbus 400 | 158 km/h | 34 200 m3/hour | 22 | 17 hp |
| Arbus 1000 | 151 km/h | 34 900 m3/hour | 18 | 21.5 hp |
| Arbus 1500 | 126 km/h | 51 500 m3/hour | 24 | 25.7 hp |
| Arbus 2000 | 112 km/h | 52 000 m3/hour | 26 | 37 hp |
| Arbus Valencia 190 | TBC | 70 200 m3/hour | 48 | 40 hp |
| Arbus Valencia 300 | 129 km/h | 82 400 m3/hour | 24 | 45hp |
Read more on the Jacto international website - Jacto Airblast Orchard Sprayer/Agricultural Sprayer